Vertical Autoclave
Vertical autoclaves are designed with the client’s requirements in focus, serving research laboratories, hospitals, clinics, and the food and beverage sectors. These units feature a dual-scale numerical pressure gauge, offering indications for both temperature and pressure within the system.
Vertical Autoclave VA-A10
Capacity | 20 L |
Chamber Volume | 318×450 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-A11
Capacity | 50 L |
Chamber Volume | 340×550 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-A12
Capacity | 75 L |
Chamber Volume | 400×600 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-A13
Capacity | 100 L |
Chamber Volume | 440×650 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-A14
Capacity | 120 L |
Chamber Volume | 480×660 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-A15
Capacity | 150 L |
Chamber Volume | 510×740 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-B10
Capacity | 35 L |
Chamber Volume | 318 × 450 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-B11
Capacity | 50 L |
Chamber Volume | 340 × 550 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-B12
Capacity | 75 L |
Chamber Volume | 400 × 600 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-B13
Capacity | 100 L |
Chamber Volume | 440 × 650 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-B14
Capacity | 120 L |
Chamber Volume | 480 × 660 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-B15
Capacity | 150 L |
Chamber Volume | 510 × 740 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-D10
Capacity | 35 L |
Chamber Volume | 318×450 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave VA-D11
Capacity | 50 L |
Chamber Volume | 340×550 mm |
Working Sterilization Temperature | 134 °C |
Working Sterilization Pressure | 0.2 Mpa |
Vertical Autoclave : Vertical Autoclave VA-A10, Vertical Autoclave VA-A11, Vertical Autoclave VA-A12, Vertical Autoclave VA-A13, Vertical Autoclave VA-A14, Vertical Autoclave VA-A15, Vertical Autoclave VA-B10, Vertical Autoclave VA-B11, Vertical Autoclave VA-B12, Vertical Autoclave VA-B13, Vertical Autoclave VA-B14, Vertical Autoclave VA-B15, Vertical Autoclave VA-D10, Vertical Autoclave VA-D11
Quick Links : Laboratory Autoclave, All Autoclaves, About us, Contact us.